Specification:
Model | EP8 | |
Type | 4K/60fps Gimbal, autofocus head-mounted waterproof DV | |
Image Sensor | Sensor | for Sony |
Sensor Size | 1/2.8 inch | |
Sensor Pixel | for Sony imx335 | |
Sensor type | High sensitivity CMOS sensor IMX258 | |
Aperture | F/NO: 2.2 f=4.88mm | |
Angle | 130° | |
Tripod head | Two axis GIMBALL | |
Focus range | 30cm ~ ∞ | |
Video | Video Format | MP4 |
Resolution | 4K: 3840×2160(60fps)/3840×2160(30fps)
2K: 2704×1524(30fps) FHD: 1920×1080(60fps)/1920×1080 (30fps) HD: 1280×720(60fps) |
|
Image | Image Format | JPEG |
Resolution | 20M(5200×3900), 14M(4320×3240), 10M(3648×2736), 8M(3264×2448), 5M(2592×1944), 3M(2048×1536), 2MHD(1920×1080), 1M(1280×960) | |
WIFI | APP | Support IOS/Android |
Frequency Band | 5G (Tentative) | |
Indicator light | Power / Wifi/Charge | |
Speaker | Built-in x1 | |
HDMI | Mini D Type: HDMI V1.4 | |
Microphone | Built-in x1 | |
Remote control | Built-in 2.4G RF | |
DC IN | TYPE-C USB | |
USB | TYPE-C USB | |
Buttons | Power/WIFI, Photo, Video | |
Memory card | External Micro SD Card (Max: 256GB) | |
Battery | Built-in 1000 mAh | |
Size(LengthxWidthxHeigh) | 98.4×27.9×28.5mm | |
Net Weight | 85g+/-5g | |
Working Temperature | 0~40 degrees | |
Compatible System | windows 7/8/10 | |
Waterproof level | IPX4 |
Reviews
There are no reviews yet.